The 2025 BMW Australian PGA Championship golf features a total prize money fund of $2.5 million AUD for the first event of the new DP World Tour season.
The tournament kicks off the 2025/26 DP World Tour season and takes place at Royal Queensland Golf Club from November 27-30.
The Australian PGA was first held in 1929 and joined the European Tour in 2015. It is co-sanctioned as an ANZ Tour event.
The BMW Australian PGA Championship carries a prize fund of $2,500,000, up $500,000 from 2024 when home hope Elvis Smylie was crowned champion in Brisbane.
Watch a live stream of the 2025 Australia PGA Championship.
2025 BMW Australian PGA Championship Golf Prize Money & Payouts
| Placings | Prize Money |
|---|---|
| 1st | €239,442.88 |
| 2nd | €154,933.62 |
| 3rd | €79,579.54 |
| 4th | €79,579.54 |
| 5th | €54,508.47 |
| 6th | €54,508.47 |
| 7th | €42,254.62 |
| 8th | €33,381.15 |
| 9th | €33,381.15 |
| 10th | €25,247.14 |
| 11th | €25,247.14 |
| 12th | €25,247.14 |
| 13th | €25,247.14 |
| 14th | €19,859.67 |
| 15th | €19,859.67 |
| 16th | €19,859.67 |
| 17th | €19,859.67 |
| 18th | €19,859.67 |
| 19th | €16,197.61 |
| 20th | €16,197.61 |
| 21st | €16,197.61 |
| 22nd | €16,197.61 |
| 23rd | €16,197.61 |
| 24th | €16,197.61 |
| 25th | €13,169.36 |
| 26th | €13,169.36 |
| 27th | €13,169.36 |
| 28th | €13,169.36 |
| 29th | €13,169.36 |
| 30th | €13,169.36 |
| 31st | €13,169.36 |
| 32nd | €13,169.36 |
| 33rd | €10,281.96 |
| 34th | €10,281.96 |
| 35th | €10,281.96 |
| 36th | €10,281.96 |
| 37th | €10,281.96 |
| 38th | €10,281.96 |
| 39th | €9,014.32 |
| 40th | €9,014.32 |
| 41st | €7,746.68 |
| 42nd | €7,746.68 |
| 43rd | €7,746.68 |
| 44th | €7,746.68 |
| 45th | €7,746.68 |
| 46th | €7,746.68 |
| 47th | €7,746.68 |
| 48th | €6,056.50 |
| 49th | €6,056.50 |
| 50th | €6,056.50 |
| 51st | €6,056.50 |
| 52nd | €6,056.50 |
| 53rd | €4,976.66 |
| 54th | €4,976.66 |
| 55th | €4,976.66 |
| 56th | €4,014.19 |
| 57th | €4,014.19 |
| 58th | €4,014.19 |
| 59th | €4,014.19 |
| 60th | €4,014.19 |
| 61st | €4,014.19 |
| 62nd | €4,014.19 |
| 63rd | €4,014.19 |
| 64th | €4,014.19 |
| 65th | €4,014.19 |
| 66th | €2,957.82 |
| 67th | €2,957.82 |
| 68th | €2,957.82 |
| 69th | €2,957.82 |
| 70th | €2,957.82 |
| 71st | €2,112.73 |
| 72nd | €2,109.73 |
| 73rd | €2,106.73 |
| 74th | €2,103.73 |
| 75th | €2,100.73 |
| 76th | €2,097.73 |
| 77th | €2,094.73 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
Get more golf news, reviews and the latest equipment launches. Join our Reddit community for daily updates.

