The 2025 Mauritius Open golf features a total prize money fund of $1,500,000 for the final DP World Tour event of the year.
The Mauritius Open brings down the curtain on the 2025 action on the DP World Tour and is also the closing tournament of the Opening Swing of the season.
The AfrAsia Bank-sponsored event returns to Heritage Golf Club in Bel-Ombre in Mauritius having been staged at Mont Choisy Le Golf for the last two years.
The tournament was first held in 2015 and attracts a field of DP World Tour and Sunshine Tour players with the Mauritius Open co-sanctioned between the two tours.
A total of $1,500,000 in prize money is on offer and $255,000 for the winner, the same amount as when John Parry won the title in 2024.
Watch a live stream of the Mauritius Open golf.
2025 Mauritius Open Golf Prize Money & Payouts
| Position | Prize Money |
|---|---|
| 1st | $255,000 |
| 2nd | $165,000 |
| 3rd | $94,500 |
| 4th | $75,000 |
| 5th | $63,600 |
| 6th | $52,500 |
| 7th | $45,000 |
| 8th | $37,500 |
| 9th | $33,600 |
| 10th | $30,000 |
| 11th | $27,600 |
| 12th | $25,800 |
| 13th | $24,150 |
| 14th | $22,950 |
| 15th | $22,050 |
| 16th | $21,150 |
| 17th | $20,250 |
| 18th | $19,350 |
| 19th | $18,600 |
| 20th | $18,000 |
| 21st | $17,400 |
| 22nd | $16,950 |
| 23rd | $16,500 |
| 24th | $16.050 |
| 25th | $15,600 |
| 26th | $15,150 |
| 27th | $14,700 |
| 28th | $14,250 |
| 29th | $13,800 |
| 30th | $13,350 |
| 31st | $12,800 |
| 32nd | $12,450 |
| 33rd | $12,000 |
| 34th | $11,550 |
| 35th | $11,000 |
| 36th | $10,650 |
| 37th | $10,350 |
| 38th | $10,050 |
| 39th | $9,750 |
| 40th | $9,450 |
| 41st | $9,150 |
| 42nd | $9,000 |
| 43rd | $8,850 |
| 44th | $8,250 |
| 45th | $7,950 |
| 46th | $7,650 |
| 47th | $7,350 |
| 48th | $7,050 |
| 49th | $6,750 |
| 50th | $6,450 |
| 51st | $6,150 |
| 52nd | $5,850 |
| 53rd | $5,500 |
| 54th | $5,250 |
| 55th | $5,150 |
| 56th | $4,950 |
| 57th | $4,800 |
| 58th | $4,650 |
| 59th | $4,500 |
| 60th | $4,350 |
| 61st | $4,200 |
| 62nd | $4,050 |
| 63rd | $3,900 |
| 64th | $3,750 |
| 65th | $3,600 |
| 66th | $3,450 |
| 67th | $3,300 |
| 68th | $3,150 |
| 69th | $3,000 |
| 70th | $2,850 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
Get more golf news, reviews and the latest equipment launches. Join our Reddit community for daily updates.

