The 2024 Alfred Dunhill Links Championship golf features a total prize money fund of $5 million for the DP World Tour event.
Taking place across three courses in Scotland, the tournament is a pro-am that is staged at St Andrews, Carnoustie and Kingsbarns and one of the most anticipated of the season.
The Alfred Dunhill Links Championship carries a first prize of $816,000 for the winner, which Matt Fitzpatrick collected in 2023 when triumphing.
The event attracts celebrities from round the world to play in the 2024 DP World Tour event at the home of golf in St Andrews as well as Kingsbarns and Carnoustie.
The field for 2024 features a number of LIV Golf stars with Jon Rahm, Brooks Koepka, Tyrrell Hatton, Talor Gooch and Patrick Reed confirmed to be in the line-up in Scotland.
The Dunhill Links is the sixth event of the Back 9 stretch of the DP World Tour season following the British Masters, Omega European Masters, Irish Open, BMW PGA and Open de Espana.
WATCH: Live Stream of the Alfred Dunhill Links Championship
2024 Alfred Dunhill Links Championship Golf Prize Money & Payouts
| Placing | Prize Money |
|---|---|
| 1st | $816,000 |
| 2nd | $528,000 |
| 3rd | $302,400 |
| 4th | $240,000 |
| 5th | $203,520 |
| 6th | $168,000 |
| 7th | $144,000 |
| 8th | $120,000 |
| 9th | $107,520 |
| 10th | $96,000 |
| 11th | $88,320 |
| 12th | $82,560 |
| 13th | $77,280 |
| 14th | $73,440 |
| 15th | $70,560 |
| 16th | $67,680 |
| 17th | $64,800 |
| 18th | $61,920 |
| 19th | $59,520 |
| 20th | $57,600 |
| 21st | $56,680 |
| 22nd | $54,240 |
| 23rd | $52,800 |
| 24th | $51,360 |
| 25th | $49,920 |
| 26th | $48,480 |
| 27th | $47,040 |
| 28th | $45,600 |
| 29th | $44,160 |
| 30th | $42,720 |
| 31st | $41,280 |
| 32nd | $39,840 |
| 33rd | $38,400 |
| 34th | $36,960 |
| 35th | $35,520 |
| 36th | $34,080 |
| 37th | $33,120 |
| 38th | $32,160 |
| 39th | $31,200 |
| 40th | $30,240 |
| 41st | $29,280 |
| 42nd | $28,320 |
| 43rd | $27,360 |
| 44th | $26,400 |
| 45th | $25,440 |
| 46th | $24,480 |
| 47th | $23,520 |
| 48th | $22,560 |
| 49th | $21,600 |
| 50th | $20,640 |
| 51st | $19,680 |
| 52nd | $18,720 |
| 53rd | $17,760 |
| 54th | $16,800 |
| 55th | $16,320 |
| 56th | $15,840 |
| 57th | $15,360 |
| 58th | $14,800 |
| 59th | $14,400 |
| 60th | $13,920 |
| 61st | $13,440 |
| 62nd | $12,960 |
| 63rd | $12,480 |
| 64th | $12,000 |
| 65th | $11,520 |
| 66th | $11,040 |
| 67th | $10,560 |
| 68th | $10,080 |
| 69th | $9,600 |
| 70th | $9,120 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.

