The 2024 Andalucia Costa Del Sol Open de Espana is the season-ending Ladies European Tour event and features a total prize money fund of €700,000.
The final event of the 2024 Ladies European Tour season, the Open de Espana features a 75-player field bidding to finish top of the points list.
The event takes place at Real Club Guadalhorce Golf in Malaga for the first time, moving from Real Club de Golf Las Brisas in Marbella.
The 2024 Costa Del Sol Open de Espana has a total prize money fund of €700,000, an increase of €50,000 from 2023 when Aditi Ashok won the title.
The 2024 Andalucia Costa Del Sol Open de Espana takes place from November 28 to December 1 and is being played over 72 holes.
Watch an Open de Espana live stream of the season finale.
2024 Andalucia Costa Del Sol Open de Espana Prize Money & Payouts
| Position | Prize Money |
|---|---|
| 1st | €97,500 |
| 2nd | €58,500 |
| 3rd | €39,000 |
| 4th | €29,250 |
| 5th | €23,400 |
| 6th | €20,150 |
| 7th | €18,200 |
| 8th | €16,250 |
| 9th | €15,535 |
| 10th | €14,820 |
| 11th | €14,105 |
| 12th | €13,325 |
| 13th | €12,675 |
| 14th | €12,220 |
| 15th | €11,700 |
| 16th | €11,245 |
| 17th | €10,855 |
| 18th | €10,465 |
| 19th | €10,075 |
| 20th | €9,750 |
| 21st | €9,555 |
| 22nd | €9,165 |
| 23rd | €8,840 |
| 24th | €8,515 |
| 25th | €8,125 |
| 26th | €7,735 |
| 27th | €7,150 |
| 28th | €6,825 |
| 29th | €6,500 |
| 30th | €6,175 |
| 31st | €5,915 |
| 32nd | €5,590 |
| 33rd | €5,330 |
| 34th | €5,135 |
| 35th | €4,940 |
| 36th | €4,745 |
| 37th | €4,550 |
| 38th | €4,355 |
| 39th | €4,160 |
| 40th | €3,965 |
| 41st | €3,835 |
| 42nd | €3,640 |
| 43rd | €3,575 |
| 44th | €3,380 |
| 45th | €3,185 |
| 46th | €3,120 |
| 47th | €3,055 |
| 48th | €2,990 |
| 49th | €2,925 |
| 50th | €2,860 |
| 51st | €2,665 |
| 52nd | €2,600 |
| 53rd | €2,470 |
| 54th | €2,405 |
| 55th | €2,275 |
| 56th | €2,210 |
| 57th | €2,145 |
| 58th | €2,080 |
| 59th | €2,015 |
| 60th | €1,950 |
| 61st | €1,885 |
| 62nd | €1,820 |
| 63rd | €1,755 |
| 64th | €1,690 |
| 65th | €1,625 |
| 66th | €1,560 |
| 67th | €1,495 |
| 68th | €1,430 |
| 69th | €1,365 |
| 70th | €1,300 |
| 71st | €1,235 |
| 72nd | €1,170 |
*Based on 2023 Prize Money
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
