The 2025 Aramco China Championship is the latest event on the Ladies European Tour and features a total prize money fund of $2,000,000.
The penultimate event of the 2025 Ladies European Tour schedule takes place on the World Cup Course at Mission Hills in China.
The fifth and final Aramco Team Series of the year takes place from November 6-8 with a total prize fund for event of $2,000,000.
The prize fund is split over the individual prize and a team prize, similar to how the Aramco Team Series events have been played including last year’s tournament at this venue won by Celine Boutier.
The individual prize fund totals $1.5 million while there is $500,000 distributed between the top 28 in the team event.
Teams play in fourballs for the first two days with the best two scores to count.
You can watch the Aramco China Championship live stream as the action unfolds.
2025 Aramco China Championship Prize Money & Payouts
Individual Event:
| Placings | Prize Money |
| 1st | $225,000 |
| 2nd | $135,000 |
| 3rd | $90,000 |
| 4th | $67,500 |
| 5th | $54,000 |
| 6th | $46,500 |
| 7th | $42,000 |
| 8th | $37,500 |
| 9th | $36,000 |
| 10th | $34,500 |
| 11th | $33,000 |
| 12th | $31,500 |
| 13th | $30,000 |
| 14th | $28,500 |
| 15th | $27,000 |
| 16th | $26,167 |
| 17th | $25,500 |
| 18th | $24,750 |
| 19th | $24,000 |
| 20th | $23,250 |
| 21st | $22,200 |
| 22nd | $21,450 |
| 23rd | $20,716 |
| 24th | $19,950 |
| 25th | $19,200 |
| 26th | $18,450 |
| 27th | $17,550 |
| 28th | $16,800 |
| 29th | $16,050 |
| 30th | $15,300 |
| 31st | $14,700 |
| 32nd | $13,950 |
| 33rd | $13,350 |
| 34th | $12,900 |
| 35th | $12,450 |
| 36th | $12,000 |
| 37th | $11,500 |
| 38th | $11,100 |
| 39th | $10,650 |
| 40th | $10,200 |
| 41st | $9,750 |
| 42nd | $9,300 |
| 43rd | $8,850 |
| 44th | $8,400 |
| 45th | $8,100 |
| 46th | $7,800 |
| 47th | $7,500 |
| 48th | $7,200 |
| 49th | $7,050 |
| 50th | $6,900 |
| 51st | $6,600 |
| 52nd | $6,300 |
| 53rd | $6,000 |
| 54th | $5,850 |
| 55th | $5,550 |
| 56th | $5,100 |
| 57th | $4,950 |
| 58th | $4,800 |
| 59th | $4,650 |
| 60th | $4,500 |
Team Event:
| Placings | Prize Money |
| 1st | $140,000 |
| 2nd | $80,000 |
| 3rd | $40,000 |
| 4th | $20,000 |
| 5th | $17,500 |
| 6th | $14,500 |
| 7th | $14,000 |
| 8th | $13,500 |
| 9th | $13,000 |
| 10th | $12,500 |
| 11th | $12,000 |
| 12th | $11,750 |
| 13th | $11,500 |
| 14th | $11,250 |
| 15th | $10,750 |
| 16th | $10,500 |
| 17th | $10,000 |
| 18th | $9,250 |
| 19th | $8,750 |
| 20th | $8,500 |
| 21st | $4,500 |
| 22nd | $3,750 |
| 23rd | $3,750 |
| 24th | $3,750 |
| 25th | $3,750 |
| 26th | $3,750 |
| 27th | $3,750 |
| 28th | $3,750 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
Get more golf news, reviews and the latest equipment launches. Join our Reddit community for daily updates.

