The 2025 Austrian Open golf features a total prize money fund of $2,750,000 for the DP World Tour event.
The Austrian Open is the third event of the European swing on the 2025 DP World Tour schedule and takes place from May 29 to June 1.
It takes place at Gut Altentann Golf Club in Salzburg, Austria, as the event returns to the tour for the first time since 2021.
The Austrian Open was first held in 1990 and remained part of the European Tour until 1996. It dropped down to Challenge Tour level in 1997-1999 and again from 2000-2005 before returning to European Tour from 2006-2018.
In 2020, the tournament was co-sanctioned between the DP World and Challenge Tours and elevated from DP World Tour status for 2021 before dropping off the calendar again.
A total of $2,750,000 in prize money is on offer, including the $467,500 this year’s winner will collect.
2025 Austrian Open Golf Prize Money & Payouts
| Placings | Prize Money |
| 1st | $467,500 |
| 2nd | $302,500 |
| 3rd | $173,250 |
| 4th | $137,500 |
| 5th | $116,600 |
| 6th | $96,250 |
| 7th | $82,500 |
| 8th | $68,750 |
| 9th | $61,600 |
| 10th | $55,000 |
| 11th | $50,600 |
| 12th | $47,300 |
| 13th | $44,275 |
| 14th | $42,075 |
| 15th | $40,425 |
| 16th | $38,775 |
| 17th | $37,125 |
| 18th | $35,475 |
| 19th | $34,100 |
| 20th | $33,000 |
| 21st | $31,900 |
| 22nd | $31,075 |
| 23rd | $30,250 |
| 24th | $29,425 |
| 25th | $27,775 |
| 26th | $27,775 |
| 27th | $26,950 |
| 28th | $26,125 |
| 29th | $25,300 |
| 30th | $24,475 |
| 31st | $23,650 |
| 32nd | $22,825 |
| 33rd | $22,000 |
| 34th | $21,175 |
| 35th | $20,350 |
| 36th | $19,525 |
| 37th | $18,975 |
| 38th | $18,425 |
| 39th | $17,875 |
| 40th | $17,325 |
| 41st | $16,775 |
| 42nd | $16,225 |
| 43rd | $15,675 |
| 44th | $15,125 |
| 45th | $14,575 |
| 46th | $14,025 |
| 47th | $13,475 |
| 48th | $12,925 |
| 49th | $12,375 |
| 50th | $11,825 |
| 51st | $11,275 |
| 52nd | $10,725 |
| 53rd | $10,175 |
| 54th | $9,625 |
| 55th | $9,350 |
| 56th | $9,075 |
| 57th | $8,800 |
| 58th | $8,525 |
| 59th | $8,250 |
| 60th | $7,975 |
| 61st | $7,700 |
| 62nd | $7,425 |
| 63rd | $7,150 |
| 64th | $6,875 |
| 65th | $6,600 |
| 66th | $6,325 |
| 67th | $6,050 |
| 68th | $5,775 |
| 69th | $5,500 |
| 70th | $5,225 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
