The 2025 BMW Ladies Championship features a total prize money fund of $2.3 million for the LPGA event in South Korea.
The BMW Ladies Championship was first held in 2015 as a Korean LPGA event and joined the LPGA Tour in 2019. It continues to be part of the 2025 LPGA Tour season schedule.
The event didn’t take place in 2020 due to the Covid-19 pandemic and was staged at Seowon Valley Country Club from 2021-2024 before moving to this year’s new host Pine Beach Golf Links.
A top class field will compete in the second event of an Asian swing element of the LPGA season following last week’s Buick LPGA Shanghai.
The prize money has been increased from $2.2 million in 2024 when Hannah Green won the title to this year’s $2.3 million pool.
The winner will earn $345,000 for victory in Korea Republic with a live stream of the BMW Ladies Championship available.
2025 BMW Ladies Championship Prize Money & Payouts
| Position | Prize Money |
|---|---|
| 1st | $345,000 |
| 2nd | $210,888 |
| 3rd | $152,984 |
| 4th | $118,345 |
| 5th | $95,255 |
| 6th | $77,936 |
| 7th | $65,235 |
| 8th | $57,153 |
| 9th | $51,381 |
| 10th | $46,761 |
| 11th | $43,297 |
| 12th | $40,410 |
| 13th | $37,870 |
| 14th | $35,562 |
| 15th | $33,483 |
| 16th | $31,635 |
| 17th | $30,020 |
| 18th | $28,634 |
| 19th | $27,480 |
| 20th | $26,555 |
| 21st | $25,633 |
| 22nd | $24,709 |
| 23rd | $23,786 |
| 24th | $22,861 |
| 25th | $22,054 |
| 26th | $21,245 |
| 27th | $20,436 |
| 28th | $19,628 |
| 29th | $18,821 |
| 30th | $18,127 |
| 31st | $17,434 |
| 32nd | $16,741 |
| 33rd | $16,049 |
| 34th | $15,355 |
| 35th | $14,779 |
| 36th | $14,201 |
| 37th | $13,625 |
| 38th | $13,047 |
| 39th | $12,469 |
| 40th | $12,007 |
| 41st | $11,546 |
| 42nd | $11,085 |
| 43rd | $10,622 |
| 44th | $10,161 |
| 45th | $9,814 |
| 46th | $9,467 |
| 47th | $9,121 |
| 48th | $8,774 |
| 49th | $8,429 |
| 50th | $8,082 |
| 51st | $7,852 |
| 52nd | $7,620 |
| 53rd | $7,389 |
| 54th | $7,159 |
| 55th | $6,928 |
| 56th | $6,695 |
| 57th | $6,466 |
| 58th | $6,235 |
| 59th | $6,005 |
| 60th | $5,774 |
| 61st | $5,658 |
| 62nd | $5,541 |
| 63rd | $5,427 |
| 64th | $5,312 |
| 65th | $5,195 |
| 66th | $5,080 |
| 67th | $4,965 |
| 68th | $4,848 |
| 69th | $4,734 |
| 70th | $4,618 |
| 71st | $4,562 |
| 72nd | $4,501 |
| 73rd | $4,445 |
| 74th | $4,387 |
| 75th | $4,335 |
| 76th | $4,279 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
Get more golf news, reviews and the latest equipment launches. Join our Reddit community for daily updates.

