The 2025 KPMG Women’s Irish Open is latest event of the Ladies European Tour season and features a total prize money fund of €450,000.
The event moves to an earlier date in the Ladies European Tour calendar and is staged from July 3-6 at The O’Meara Course at Carton House.
The O’Meara Course at Carton House in Maynooth, Co. Kildare, Republic of Ireland, took over as host venue in 2024.
The Irish Open was part of the LET calendar between 1994-2003 and again from 2008-2012 in preparation for Killeen Castle holding the 2011 Solheim Cup.
For 2025, the Women’s Irish Open has a total prize money fund of €450,000, a €50,000 increase from the 2024 pool.
The winner of this year’s Irish Open with collect a total of €67,500, although that went to second placed Madelene Sagstrom after amateur Lottie Woad claimed victory.
Watch a live stream of the KPMG Women’s Irish Open golf.
2025 KPMG Women’s Irish Open Golf Prize Money & Payouts
| Placings | Prize Money |
|---|---|
| 1 | Amateur |
| 2 | €67,500 |
| 3 | €40,500 |
| 4 | €27,000 |
| 5 | €15,750 |
| 6 | €15,750 |
| 7 | €15,750 |
| 8 | €15,750 |
| 9 | €10,800 |
| 10 | €10,800 |
| 11 | €10,800 |
| 12 | €9,000 |
| 13 | €9,000 |
| 14 | €9,000 |
| 15 | €9,000 |
| 16 | €9,000 |
| 17 | €7,537.50 |
| 18 | €7,537.50 |
| 19 | €7,537.50 |
| 20 | €7,537.50 |
| 21 | €6,690 |
| 22 | €6,690 |
| 23 | €6,690 |
| 24 | €5,706 |
| 25 | €5,706 |
| 26 | €5,706 |
| 27 | €5,706 |
| 28 | €5,706 |
| 29 | €4,747.50 |
| 30 | €4,747.50 |
| 31 | €3,952.50 |
| 32 | €3,952.50 |
| 33 | €3,952.50 |
| 34 | €3,952.50 |
| 35 | €3,952.50 |
| 36 | €3,952.50 |
| 37 | €3,015 |
| 38 | €3,015 |
| 39 | €3,015 |
| 40 | €3,015 |
| 41 | €3,015 |
| 42 | €3,015 |
| 43 | €3,015 |
| 44 | €2,340 |
| 45 | €2,340 |
| 46 | €2,340 |
| 47 | €2,340 |
| 48 | €2,092.50 |
| 49 | €2,092.50 |
| 50 | €2,025 |
| 51 | €1,875 |
| 52 | €1,875 |
| 53 | €1,875 |
| 54 | €1,687.50 |
| 55 | €1,687.50 |
| 56 | €1,687.50 |
| 57 | €1,552.50 |
| 58 | €1,552.50 |
| 59 | €1,417.50 |
| 60 | €1,417.50 |
| 61 | €1,417.50 |
| 62 | €1,417.50 |
| 63 | €1,260 |
| 64 | €1,260 |
| 65 | €1,260 |
| 66 | €1,147.50 |
| 67 | €1,147.50 |
| 68 | €1,080 |
| 69 | €1,035 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.

