The 2025 Sony Open in Hawaii features a total prize money fund of $8.7 million for the first full field event of the PGA Tour season.
The tour remains in Hawaii for the first full event of the new 2025 PGA Tour season, which follows the season-opening The Sentry.
A field of 144 will be at the Waialae Country Club in Honolulu, Hawaii, for the latest edition of the Sony Open.
Formerly known as the Hawaiian Open, the event was first staged back in 1965 and has been won by some of the biggest names including Lee Trevino, Jack Nicklaus, Ben Crenshaw, Hale Irwin, Paul Azinger, Ernie Els and Vijay Singh.
More recent champions include Justin Thomas, Matt Kuchar, Cameron Smith, Hideki Matsuyama and the late Grayson Murray, who took the title in 2024.
The prize purse for the 2025 edition of the tournament is $8.7 million, up from the $8.3 million paid out in 2024.
The winner of the 2025 Sony Open in Hawaii will collect a hefty $1,566,000 for first place.
You can watch a live stream from the Sony Open in Hawaii.
2025 Sony Open in Hawaii Prize Money
| Placings | Amount |
|---|---|
| 1 | $1,566,000 |
| 2 | $948,300 |
| 3 | $600,300 |
| 4 | $426,300 |
| 5 | $356,700 |
| 6 | $315,375 |
| 7 | $293,625 |
| 8 | $271,875 |
| 9 | $254,475 |
| 10 | $237,075 |
| 11 | $219,675 |
| 12 | $202,275 |
| 13 | $184,875 |
| 14 | $167,475 |
| 15 | $158,775 |
| 16 | $150,075 |
| 17 | $141,375 |
| 18 | $132,675 |
| 19 | $123,975 |
| 20 | $115,275 |
| 21 | $106,575 |
| 22 | $97,875 |
| 23 | $90,915 |
| 24 | $83,955 |
| 25 | $76,995 |
| 26 | $70,035 |
| 27 | $67,425 |
| 28 | $64,815 |
| 29 | $62,205 |
| 30 | $59,595 |
| 31 | $56,985 |
| 32 | $54,375 |
| 33 | $51,765 |
| 34 | $49,590 |
| 35 | $47,415 |
| 36 | $45,240 |
| 37 | $43,065 |
| 38 | $41,325 |
| 39 | $39,585 |
| 40 | $37,845 |
| 41 | $36,105 |
| 42 | $34,365 |
| 43 | $32,625 |
| 44 | $30,885 |
| 45 | $29,145 |
| 46 | $27,405 |
| 47 | $25,665 |
| 48 | $24,273 |
| 49 | $23,055 |
| 50 | $22,359 |
| 51 | $21,837 |
| 52 | $21,315 |
| 53 | $20,976 |
| 54 | $20,619 |
| 55 | $20,445 |
| 56 | $20,271 |
| 57 | $20,097 |
| 58 | $19,923 |
| 59 | $19,749 |
| 60 | $19,575 |
| 61 | $19,401 |
| 62 | $19,227 |
| 63 | $19,053 |
| 64 | $18,879 |
| 65 | $18,705 |
| 66 | $18,531 |
| 67 | $18,357 |
| 68 | $18,183 |
| 69 | $18,009 |
| 70 | $17,835 |
| 71 | $17,661 |
| 72 | $17,487 |
| 73 | $17,313 |
| 74 | $17,139 |
| 75 | $16,965 |
| 76 | $16,791 |
| 77 | $16,617 |
| 78 | $16,443 |
| 79 | $16,269 |
| 80 | $16,095 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.

