The 2026 Sony Open in Hawaii features a total prize money fund of $9.1 million for the first event of the PGA Tour season.
The tournament starts the new season following the cancellation of The Sentry with the Hawaii event seeing a full field of 144 take part.
The new 2026 PGA Tour season once ahead heads to the Waialae Country Club in Honolulu for the latest edition of the Sony Open, which was formerly known as the Hawaiian Open and first staged back in 1965.
The event has been won by some of the biggest names including Lee Trevino, Jack Nicklaus, Ben Crenshaw, Hale Irwin, Paul Azinger, Ernie Els and Vijay Singh.
More recent champions include Justin Thomas, Matt Kuchar, Cameron Smith, Hideki Matsuyama, the late Grayson Murray, who took the title in 2024, and reigning champion Nick Taylor.
The prize purse for the 2026 edition of the tournament is $9.1 million, up from the $8.7 million paid out in 2025.
The winner of the 2026 Sony Open in Hawaii will collect a hefty $1,638,000 for first place.
You can watch a live stream from the 2026 Sony Open in Hawaii.
2026 Sony Open in Hawaii Prize Money
| Placings | Prize Money |
|---|---|
| 1st | $1,638,000 |
| 2nd | $991,900 |
| 3rd | $627,900 |
| 4th | $445,900 |
| 5th | $373,100 |
| 6th | $329,875 |
| 7th | $307,125 |
| 8th | $284,375 |
| 9th | $266,175 |
| 10th | $247,975 |
| 11th | $229,775 |
| 12th | $211,575 |
| 13th | $193,375 |
| 14th | $175,175 |
| 15th | $166,075 |
| 16th | $156,975 |
| 17th | $147,875 |
| 18th | $138,775 |
| 19th | $129,675 |
| 20th | $120,575 |
| 21st | $111,475 |
| 22nd | $102,375 |
| 23rd | $95,095 |
| 24th | $87,815 |
| 25th | $80,535 |
| 26th | $73,255 |
| 27th | $70,525 |
| 28th | $67,795 |
| 29th | $65,065 |
| 30th | $62,335 |
| 31st | $59,605 |
| 32nd | $56,875 |
| 33rd | $54,145 |
| 34th | $51,870 |
| 35th | $49,595 |
| 36th | $47,320 |
| 37th | $45,045 |
| 38th | $43,225 |
| 39th | $41,405 |
| 40th | $39,585 |
| 41st | $37,765 |
| 42nd | $35,945 |
| 43rd | $34,125 |
| 44th | $32,305 |
| 45th | $30,485 |
| 46th | $28,665 |
| 47th | $26,845 |
| 48th | $25,389 |
| 49th | $24,115 |
| 50th | $23,387 |
| 51st | $22,841 |
| 52nd | $22,295 |
| 53rd | $21,931 |
| 54th | $21,567 |
| 55th | $21,385 |
| 56th | $21,203 |
| 57th | $21,021 |
| 58th | $20,839 |
| 59th | $20,657 |
| 60th | $20,475 |
| 61st | $20,293 |
| 62nd | $20,111 |
| 63rd | $19,929 |
| 64th | $19,747 |
| 65th | $19,565 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
Get more golf news, reviews and the latest equipment launches. Join our Reddit community for daily updates.

