The 2026 Women’s Australian Open is latest event of the Ladies European Tour season and features a total prize money fund of $1,700,000 AUD.
The 2026 Australian Open takes place from March 12-15 and is being played over 72 holes.
The 2026 edition of the tournament takes place at Kooyonga Golf Club in Adelaide, South Australia, and moves from a late year date to be part of an Australian swing of the 2026 Ladies European Tour.
The Women’s Australian Open has a total prize pool fund of $1,700,000 AUD for the winner, the same as when Jiyai Shin won in December 2024.
Watch a live stream of the 2026 Women’s Australian Open golf.
2026 Women’s Australian Open Golf Prize Money & Payouts
| Position | Winnings |
|---|---|
| 1st | €157,240.50 |
| 2nd | €78,620.25 |
| 2nd | €78,620.25 |
| 4th | €42,454.94 |
| 4th | €42,454.94 |
| 6th | €32,496.37 |
| 7th | €26,905.60 |
| 7th | €26,905.60 |
| 7th | €26,905.60 |
| 10th | €22,537.81 |
| 10th | €22,537.81 |
| 10th | €22,537.81 |
| 10th | €22,537.81 |
| 14th | €19,043.57 |
| 14th | €19,043.57 |
| 14th | €19,043.57 |
| 17th | €17,034.39 |
| 17th | €17,034.39 |
| 17th | €17,034.39 |
| 17th | €17,034.39 |
| 21st | €15,252.33 |
| 21st | €15,252.33 |
| 23rd | €13,941.99 |
| 23rd | €13,941.99 |
| 23rd | €13,941.99 |
| 26th | €11,985.22 |
| 26th | €11,985.22 |
| 26th | €11,985.22 |
| 29th | €9,832.77 |
| 29th | €9,832.77 |
| 29th | €9,832.77 |
| 29th | €9,832.77 |
| 29th | €9,832.77 |
| 34th | €7,652.37 |
| 34th | €7,652.37 |
| 34th | €7,652.37 |
| 34th | €7,652.37 |
| 34th | €7,652.37 |
| 34th | €7,652.37 |
| 34th | €7,652.37 |
| 41st | €5,975.14 |
| 41st | €5,975.14 |
| 41st | €5,975.14 |
| 41st | €5,975.14 |
| 45th | €5,031.70 |
| 45th | €5,031.70 |
| 45th | €5,031.70 |
| 45th | €5,031.70 |
| 49th | €4,542.51 |
| 49th | €4,542.51 |
| 49th | €4,542.51 |
| 52nd | €4,018.37 |
| 52nd | €4,018.37 |
| 52nd | €4,018.37 |
| 55th | €3,668.95 |
| 56th | €3,406.88 |
| 56th | €3,406.88 |
| 56th | €3,406.88 |
| 56th | €3,406.88 |
| 60th | €3,039.98 |
| 60th | €3,039.98 |
| 60th | €3,039.98 |
| 63rd | €2,830.33 |
| 64th | €2,673.09 |
| 64th | €2,673.09 |
| 66th | €2,515.85 |
| 67th | €2,411.02 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.

