The 2024 BMW PGA Championship features a total prize money fund of $9 million and is the flagship event on the DP World Tour.
Taking place at Wentworth, the home of the European Tour, the BMW PGA is one of the Rolex Series of elevated status events.
It is the flagship event of the entire 2024 DP World Tour season with the large prize fund attracting a field of established stars from both sides of the Atlantic.
For 2024, the BMW PGA Championship prize fund has increased to $9 million from $8 million in 2023 when Ryan Fox claimed the title at Wentworth.
The BMW PGA is the fourth event of the Back 9 stretch of the DP World Tour season following the British Masters, Omega European Masters and Irish Open.
Watch a BMW PGA Championship live stream of all the action from Wentworth Golf Club.
2024 BMW PGA Championship Prize Money & Payouts
| Placing | Prize Money |
|---|---|
| 1st | $1,530,000 |
| 2nd | $990,000 |
| 3rd | $567,000 |
| 4th | $450,000 |
| 5th | $381,600 |
| 6th | $315,000 |
| 7th | $270,000 |
| 8th | $225,000 |
| 9th | $201,600 |
| 10th | $180,000 |
| 11th | $165,600 |
| 12th | $154,800 |
| 13th | $144,900 |
| 14th | $137,700 |
| 15th | $132,300 |
| 16th | $126,900 |
| 17th | $121,500 |
| 18th | $116,100 |
| 19th | $111,600 |
| 20th | $108,000 |
| 21st | $104,400 |
| 22nd | $101,700 |
| 23rd | $99,000 |
| 24th | $96,300 |
| 25th | $93,600 |
| 26th | $90,900 |
| 27th | $88,200 |
| 28th | $85,500 |
| 29th | $82,800 |
| 30th | $80,100 |
| 31st | $77,400 |
| 32nd | $74,700 |
| 33rd | $72,000 |
| 34th | $69,300 |
| 35th | $66,600 |
| 36th | $63,900 |
| 37th | $62,100 |
| 38th | $60,300 |
| 39th | $58,500 |
| 40th | $56,700 |
| 41st | $54,900 |
| 42nd | $53,100 |
| 43rd | $51,300 |
| 44th | $49,500 |
| 45th | $47,700 |
| 46th | $45,900 |
| 47th | $44,100 |
| 48th | $42,300 |
| 49th | $40,500 |
| 50th | $38,700 |
| 51st | $36,900 |
| 52nd | $35,100 |
| 53rd | $33,300 |
| 54th | $31,500 |
| 55th | $30,600 |
| 56th | $29,700 |
| 57th | $28,800 |
| 58th | $27,900 |
| 59th | $27,000 |
| 60th | $26,100 |
| 61st | $25,200 |
| 62nd | $24,300 |
| 63rd | $23,400 |
| 64th | $22,500 |
| 65th | $21,600 |
| 66th | $20,700 |
| 67th | $19,800 |
| 68th | $18,900 |
| 69th | $18,000 |
| 70th | $17,100 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
