The 2025 Toto Japan Classic features increased a total prize money fund of $2.1 million for the LPGA event.
The Toto Japan Classic is the final tournament of the Asian swing of the 2025 LPGA Tour season, and is co-sanctioned along with the Japan Tour.
The event remains at Seta Golf Course in Otsu-shi, Shiga, Japan for 2025 and takes place from November 6-9. This will be the 15th time the event has been played at Seta Golf Course.
The tournament features a $2,1 million prize fund, a $100,000 increase from 2024 when Rio Takeda won the title on home turf in Japan.
This year’s winner will receive $315,000 for victory.
Watch a Toto Japan Classic live stream of all the action from Seta Golf Courses.
2025 Toto Japan Classic Prize Money & Payouts
| Placings | Prize Money |
|---|---|
| 1st | $315,000 |
| 2nd | $191,664 |
| 3rd | $139,039 |
| 4th | $107,557 |
| 5th | $86,572 |
| 6th | $70,831 |
| 7th | $59,288 |
| 8th | $51,943 |
| 9th | $46,697 |
| 10th | $42,499 |
| 11th | $39,349 |
| 12th | $36,726 |
| 13th | $34,417 |
| 14th | $32,320 |
| 15th | $30,431 |
| 16th | $28,752 |
| 17th | $27,283 |
| 18th | $26,024 |
| 19th | $24,974 |
| 20th | $24,134 |
| 21st | $23,296 |
| 22nd | $22,456 |
| 23rd | $21,618 |
| 24th | $20,777 |
| 25th | $20,042 |
| 26th | $19,309 |
| 27th | $18,572 |
| 28th | $17,839 |
| 29th | $17,105 |
| 30th | $16,475 |
| 31st | $15,845 |
| 32nd | $15,215 |
| 33rd | $14,586 |
| 34th | $13,956 |
| 35th | $13,432 |
| 36th | $12,907 |
| 37th | $12,383 |
| 38th | $11,857 |
| 39th | $11,332 |
| 40th | $10,913 |
| 41st | $10,494 |
| 42nd | $10,075 |
| 43rd | $9,653 |
| 44th | $9,234 |
| 45th | $8,920 |
| 46th | $8,604 |
| 47th | $8,290 |
| 48th | $7,975 |
| 49th | $7,660 |
| 50th | $7,345 |
| 51st | $7,136 |
| 52nd | $6,925 |
| 53rd | $6,715 |
| 54th | $6,506 |
| 55th | $6,296 |
| 56th | $6,085 |
| 57th | $5,876 |
| 58th | $5,666 |
| 59th | $5,458 |
| 60th | $5,246 |
| 61st | $5,143 |
| 62nd | $5,036 |
| 63rd | $4,932 |
| 64th | $4,828 |
| 65th | $4,721 |
| 66th | $4,618 |
| 67th | $4,513 |
| 68th | $4,406 |
| 69th | $4,302 |
| 70th | $4,198 |
| 71st | $4,146 |
| 72nd | $4,092 |
| 73rd | $4,039 |
| 74th | $3,988 |
| 75th | $3,940 |
| 76th | $3,889 |
| 77th | $3,840 |
| 78th | $3,791 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
Get more golf news, reviews and the latest equipment launches. Join our Reddit community for daily updates.

