The 2026 DP World Tour Championship golf features a total prize money fund of $10 million for the season-ending DP World Tour event.
Taking place at the Earth Course at Jumeirah Golf Estates in Dubai, the DP World Tour Championship brings the curtain down on the 2026 DP World Tour schedule.
The event features the final 50 players left standing in the Race To Dubai points standings and is a no-cut event across four days in the UAE.
The DP World Tour Championship carries a prize fund of $10,000,000. This year’s winner will collect a first prize of $3,000,000, the same amount won by Matt Fitzpatrick in 2025.
There is a further $6,000,000 prize pool for the Race To Dubai with $2,000,000 going to the overall season winner, which Rory McIlroy won in 2025.
Watch a live stream of the 2026 DP World Tour Championship from Dubai.
2026 DP World Tour Championship Golf Prize Money & Payouts
| Position | Prize Money |
| 1st | $3,000,000 |
| 2nd | $1,270,000 |
| 3rd | $820,000 |
| 4th | $470,000 |
| 5th | $373,000 |
| 6th | $316,000 |
| 7th | $261,000 |
| 8th | $224,000 |
| 9th | $186,500 |
| 10th | $167,000 |
| 11th | $149,000 |
| 12th | $137,000 |
| 13th | $128,000 |
| 14th | $120,000 |
| 15th | $114,000 |
| 16th | $109,750 |
| 17th | $105,250 |
| 18th | $100,750 |
| 19th | $96,250 |
| 20st | $92,500 |
| 21st | $89,500 |
| 22nd | $86,750 |
| 23rd | $84,500 |
| 24th | $82,250 |
| 25th | $80,000 |
| 26th | $77,750 |
| 27th | $75,500 |
| 28th | $73,250 |
| 29th | $71,000 |
| 30th | $68,750 |
| 31st | $66,500 |
| 32nd | $64,250 |
| 33rd | $62,000 |
| 34th | $59,750 |
| 35th | $57,500 |
| 36th | $55,250 |
| 37th | $53,000 |
| 38th | $51,500 |
| 39th | $50,000 |
| 40th | $48,500 |
| 41st | $47,000 |
| 42nd | $45,500 |
| 43rd | $44,000 |
| 44th | $42,500 |
| 45th | $41,000 |
| 46th | $39,500 |
| 47th | $38,000 |
| 48th | $36,500 |
| 49th | $35,000 |
| 50th | $33,500 |
2024 Race To Dubai Prize Money & Payouts
| Position | Prize Money |
| 1st | $2,000,000 |
| 2nd | $1,000,000 |
| 3rd | $750,000 |
| 4th | $550,000 |
| 5th | $450,000 |
| 6th | $350,000 |
| 7th | $300,000 |
| 8th | $250,000 |
| 9th | $200,000 |
| 10th | $150,000 |
