The 2024 Irish Open golf features a total prize money fund of $6 million and is one of the richest DP World Tour events.
Taking place at Royal County Down Golf Club in Northern Ireland in 2024, the Irish Open has the biggest purse of all events outside of the Rolex Series of elevated status events.
It is one of the most prestigious national opens on the DP World Tour calendar with the large prize fund attracting a stellar field in 2024 including Rory McIlroy and Shane Lowry.
The event remains at the same $6 million total prize fund as 2023 when Victor Norrman claimed the title at The K Club.
The Irish Open is the third event of the Back 9 stretch of the DP World Tour season following the British Masters and Omega European Masters which were won by Niklas Norgaard and Matt Wallace respectively.
Amgen take over the sponsorship of the 2024 Irish Open from Horizon.
Watch an Irish Open live stream of all the action from Royal County Down.
2024 Irish Open Golf Prize Money
| Position | Prize Money |
|---|---|
| 1st | $850,000 |
| 2nd | $550,000 |
| 3rd | $315,000 |
| 4th | $250,000 |
| 5th | $212,000 |
| 6th | $175,000 |
| 7th | $150,000 |
| 8th | $125,000 |
| 9th | $112,000 |
| 10th | $100,000 |
| 11th | $92,000 |
| 12th | $86,000 |
| 13th | $80,500 |
| 14th | $76,500 |
| 15th | $73,500 |
| 16th | $70,500 |
| 17th | $67,500 |
| 18th | $64,500 |
| 19th | $62,000 |
| 20th | $60,000 |
| 21st | $58,000 |
| 22nd | $56,500 |
| 23rd | $55,000 |
| 24th | $53,500 |
| 25th | $52,000 |
| 26th | $50,500 |
| 27th | $49,000 |
| 28th | $47,500 |
| 29th | $45,000 |
| 30th | $44,500 |
| 31st | $43,000 |
| 32nd | $41,500 |
| 33rd | $40,000 |
| 34th | $38,500 |
| 35th | $37,000 |
| 36th | $35,500 |
| 37th | $34,500 |
| 38th | $33,500 |
| 39th | $32,500 |
| 40th | $31,500 |
| 41st | $30,500 |
| 42nd | $29,500 |
| 43rd | $28,500 |
| 44th | $27,500 |
| 45th | $26,500 |
| 46th | $25,500 |
| 47th | $24,500 |
| 48th | $23,500 |
| 49th | $22,500 |
| 50th | $21,500 |
| 51st | $20,500 |
| 52nd | $19,500 |
| 53rd | $18,500 |
| 54th | $17,500 |
| 55th | $17,000 |
| 56th | $16,500 |
| 57th | $16,000 |
| 58th | $15,500 |
| 59th | $15,000 |
| 60th | $14,500 |
| 61st | $14,000 |
| 62nd | $13,500 |
| 63rd | $13,000 |
| 64th | $12,500 |
| 65th | $12,500 |
| 66th | $12,000 |
| 67th | $11,500 |
| 68th | $11,000 |
| 69th | $10,500 |
| 70th | $9,500 |

